Range and Specifications

RANGE AND SPECIFICATIONS

Stainless Steel Evaporative Condensers (FSSE Series)

Models Heat Rejection Capacity Total Air Flow Fan & Motor Pump Rating Make Up Water Dimensions (MM) Shipping Weight Operating Weight
TR(kW)@28˚C WBT 38 ˚C SDT TR(kW)@28˚C WBT 40 ˚C SDT CFM (CMH) Dia HP Nos. GPM (LPS) HP GPM (LPS) L B H Kgs. Kgs.
STAINLESS STEEL EVAPORATIVE CONDENSERS
FSSE-44S 51 (179) 60 (211) 13500 (22937) 24” 1.5 2 270 (17.03) 2.0 1.4 (0.088) 2132 1128 4132 1900 2600
FSSE-71M     79 (277) 93 (327) 18000 (30582) 24” 2.0 2 270 (17.03) 2.0 1.7 (0.107) 2732 1128 4132 2650 3600
      FSSE-103L 116 (408) 137 (481) 24000 (40776) 30” 2.0 2 355 (22.39) 3.0 2.0 (0.126) 3712 1036 4132 3400 4600
FSSE138M2 169 (594) 199 (701) 35000 (59465) 24” 2.0 4 355 (22.39) 3.0 2.6 (0.164) 2732 2156 4132 4400 6200
FSSE-204L2 229 (805) 270 (950) 46000 (78155) 30” 2.0 4 585 (36.90) 5.0 3.6 (0.227) 3712 2000 4232 5050 8000
FSSE-304L3 337 (1185) 398 (1398) 69000 (117232) 30” 2.0 6 585 (36.90) 5.0 6.0 (0.370) 3712 2961 4232 6200 10500
FSSE-408L4 455 (1600) 537 (1888) 96000 (163105) 30” 3.0 6 815 (51.41) 7.5 8.0 (0.504) 3712 3924 4332 8400 15500
FSSE-508XL3 547 (1924) 645 (2270) 128000 (217473) 30” 3.0 8 815 (51.41) 7.5 10.0 (0.631) 5572 3084 4332 10100 18500
FSSE-608XL4 682 (2398) 805 (2830) 144000 (244658) 30” 5.0 6 1170 (73.81) 5*2 11.0 (0.694) 5572 4084 4332 11400 22500

Hot Dip galvanized Evaporative Condensers (FHGE Series)

Models Heat Rejection Capacity Total Air Flow Fan & Motor Pump Rating Make Up Water Dimensions (MM) Shipping Weight Operating Weight
TR(kW)@28˚C WBT 38 ˚C SDT TR(kW)@28˚C WBT 40 ˚C SDT CFM (CMH) Dia HP Nos. GPM (LPS) HP GPM (LPS) L B H Kgs. Kgs.
HOT-DIP-GALVANIZED EVAPORATIVE CONDENSERS
FHGE-44S 51 (179) 60 (211) 13500 (22937) 24” 1.5 2 270 (17.03) 2.0 1.4 (0.088) 2132 979 4132 2700 3400
FHGE-71M     79 (277) 93 (327) 18000 (30582) 24” 2.0 2 270 (17.03) 2.0 1.7 (0.107) 2732 1044 4132 3750 4600
      FHGE-103L 116 (408) 137 (481) 24000 (40776) 30” 2.0 2 355 (22.39) 3.0 2.0 (0.126) 3712 1029 4132 4845 6000
FHGE-138M2 169 (594) 199 (701) 35000 (59465) 24” 2.0 4 355 (22.39) 3.0 2.6 (0.164) 2732 2044 4132 6400 8150
FHGE-204L2 229 (805) 270 (950) 46000 (78155) 30” 2.0 4 585 (36.90) 5.0 3.6 (0.227) 3712 2074 4232 8170 11200
FHGE-304L3 337 (1185) 398 (1398) 69000 (117232) 30” 2.0 6 585 (36.90) 5.0 6.0 (0.370) 3712 2999 4232 11050 15500
FHGE-408L4 455 (1600) 537 (1888) 96000 (163105) 30” 3.0 6 815 (51.41) 7.5 8.0 (0.504) 3712 3984 4332 15450 22700
FHGE-508XL3 547 (1924) 645 (2270) 128000 (217473) 30” 3.0 8 815 (51.41) 7.5 10.0 (0.631) 5572 2999 4332 18500 26600
FHGE-608XL4 682 (2398) 805 (2830) 144000 (244658) 30” 5.0 6 1170 (73.81) 5*2 11.0 (0.694) 5572 3984 4332 21300 32250

Hot Dip Galvanized / Stainless Steel Evaporative Condensers (FAE/FAES & HCU/HCUS Series)

Models< Heat Rejection Capacity Total Air Flow Fan & Motor Pump Rating Make Up Water Dimensions (MM) Shipping Weight Operating Weight
TR(kW)@28˚C WBT 38 ˚C SDT TR(kW)@28˚C WBT 40 ˚C SDT CFM (CMH) Dia HP Nos. GPM (LPS) HP GPM (LPS) L B H Kgs. Kgs.
HOT DIP ALVANIZED/STAINLESS STEEL EVAPORATIVE CONDENSERS
FAE/FAES-47 21 (74) 27 (96) 6000 (10194) 24” 1.0 1 132 (8.33) 1.0 0.23 (0.015) 1312 744 4277 1000 1400
FAE/FAES-70 30 (106) 39 (137) 7000 (11893) 24” 1.5 1 176 (11.1) 1.5 0.84 (0.053) 1312 1136 4277 1250 1950
FAE/FAES-85 37 (130) 48 (169) 9000 (15291) 24” 2.0 1 176 (11.1) 1.5 0.98 (0.062) 2312 744 4277 1450 2250
FAE/FAES-105 45 (158) 59 (206) 14000 (23786) 24” 1.5 2 176 (11.1) 1.5 1.04 (0.066) 2312 826 4277 1600 2450
FAE/FAES-125 51 (179) 66 (233) 14000 (23786) 24” 1.5 2 269 (16.97) 2.0 1.30 (0.082) 2312 909 4277 1750 2750
FAE/FAES-130 59 (207) 77 (270) 18000 (30582) 24” 2.0 2 269 (16.97) 2.0 1.36 (0.086) 2312 1086 4277 1900 3100
FAE/FAES-144 67 (236) 87 (306) 18000 (30582) 24” 2.0 2 269 (16.97) 2.0 1.50 (0.095) 3712 792 4277 2250 3600
FAE/FAES-165 75 (264) 98 (343) 18000 (30582) 24” 2.0 2 269 (16.97) 2.0 1.60 (0.101) 3712 868 4277 2400 3800
FAE/FAES-180 83 (292) 108 (379) 18000 (30582) 24” 2.0 2 269 (16.97) 2.0 1.60 (0.101) 3712 968 4277 22500 4200
FAE/FAES-240 116 (408) 151 (530) 24000 (40776) 30” 2.0 2 423 (26.69) 3.0 1.60 (0.101) 2312 1336 4277 3000 4500
FAE/FAES-270 130 (457) 169 (594) 27000 (45873) 24” 2.0 3 423 (26.69) 3.0 1.80 (0.114) 3712 1436 4277 3200 5500
HCU/HCUS-100 150 (528) 195 (686) 27000 (45873) 24” 2.0 3 423 (26.69) 3.0 2.1 (0.132) 3712 1652 4379 3650 7000
HCU/HCUS-120 181 (635) 235 (826) 36000 (61164) 30” 2.0 3 423 (26.69) 3.0 2.5 (0.158) 3712 1936 4379 4000 7950
HCU/HCUS-145 216 (759) 281 (987) 36000 (61164) 30” 2.0 3 423 (26.69) 3.0 3.0 (0.189) 3712 2372 4379 4500 9400
HCU/HCUS-170 251 (883) 327 (1148) 48000 (81553) 30” 2.0 4 660 (41.64) 5.5 3.5 (0.221) 3712 2772 4379 5100 10600
HCU/HCUS-200 297 (1046) 387 (1360) 54000 (91747) 24” 2.0 6 660 (41.64) 5.5 4.2 (0.265) 5512 2172 4379 5900 12500
HCU/HCUS-240 350 (1232) 455 (1602) 72000 (122329) 30” 2.0 6 660 (41.64) 5.5 4.9 (0.309) 5512 2572 4379 6750 14500
HCU/HCUS-290 426 (1499) 554 (1949) 72000 (122329) 30” 2.0 6 925 (58.33) 7.5 6.0 (0.379) 5512 3084 4477 7950 18500
HCU/HCUS-340 506 (1778) 657 (2312) 96000 (163105) 30” 2.0 8 925 (58.33) 7.5 7.0 (0.379) 5512 3708 4477 9100 22000
NOTES : FHGE- Hot Dip Galvanized Coil are rigid in construction with heavy duty pipes (3.25 mm thick), Hot Dip Structure & Hot Dip Fan Housing with Aluminum Fan, Metalized Tank, 275 GSM GP Casing
  • FSSE- FSSE Condenser coils are rigid in construction with anti-corresive tubes (19.05mm x 1.2 mm thick) Hot Dip Structure & Hot Dip Fan Housing with Aluminium Fan, Metalized Tank, 275 GSM GP Casing
  • FAE/HCU- Hot Dip Galvanised Coil are rigid in construction with heavy duty pipes (3.25 mm thick), Hot Dip Structure & Hot Dip Fan Housing with Aluminium Fan, Metalized Tank, 275 GSM GP Casing
  • FAES/HCUS- Frick India SS Condenser coils are rigid in construction with anti-corresive tubes (19.05mm x 1.2 mm thick) Hot Dip Structure & Fan Housing with Aluminum Fan, Metalized Tank, 275 GSM GP Casing v The above mentioned specifications are based on Ammonia R-717 refrigerant. It is also suitable for Contact R-22 /Propane/R-404a/R-507a/R-134a. If propane is used as refrigerant, flame proff motor and pump should be used.
  • All specifications are subject to change without notice. For different operating conditions and refrigerants, please contact factory for further assistance.

Get In Touch